Most Recent Bastrop Homes For Sale
| View All Bastrop Homes For Sale | ||
|
9226 Cutoff Rd, Bastrop, LA 71220 | $380,000 |
|
417 Anna Lee Ln, Bastrop, LA 71220 | $169,000 5 beds 3 baths |
|
300 W Walnut Ave, Bastrop, LA 71220 | $65,000 4 beds 2 baths |
Real Estate Resources |
Bastrop Apartments
There are 11 apartments found in and near the Bastrop area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings